Men's Size Chart
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
₨2,000 Original price was: ₨2,000.₨1,500Current price is: ₨1,500.
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
|
Brand |
Scorta |
| Color | Black And Red |
| Size | 6-10 |
| Sole | Hard Polyvinyl Chloride |
| Length | Full |
| Material | Soft Polyvinyl Chloride |
| Height | 400mm +/- 10 mm |
| Certification | IS12254 1993 CM/L 9512424622 |
| Sole Thickness | 13 mm |
| Upper Flexing Endurance | 1,50,000 Cycles |
| Vamp Reinforcement | 2.5 mm |
| Toe Reinforcement | 4.0 mm |
| Ankle Reinforcement | 1.5 mm |
| Counter Reinforcement | 4.5 mm |
| Hardness | 60 +/- 5 Degree A |
| Heel Thickness | 25.0 mm |
| Leak Proofness | No leakage when air with pressure of .015MPa is forced into the Boot |
| Sole Design | Anti Skid Lug Sole |
| Sole Flexing Endurance |
50,000 Cycle |
Add Contact: +977 980-1912091
Amount to Pay₨38,750
Scan FonePay QR & Upload Payment Receipt or Send to WhatsApp 9801912091
Reviews
There are no reviews yet.